Statistics NZ Employment Estimates (2001-2015)

Statistics New Zealand Employment Estimates - Detailed

Unemployed Under-employed TOTAL Unemployed & Under-employed
  Total Workforce Total Employed Looking
for work
Looking
for more work
Total: Looking for work
& Looking for more work
  '000 '000 '000 % '000 % '000 %
2001
January - March 1,907 1,804 103 5.4 n/a n/a n/a n/a
April - June 1,920 1,819 101 5.2 n/a n/a n/a n/a
July - September 1,925 1,825 100 5.2 n/a n/a n/a n/a
October - December 1,946 1,841 105 5.4 n/a n/a n/a n/a
2002
January - March 1,969 1,865 104 5.3 n/a n/a n/a n/a
April - June 1,986 1,884 102 5.1 n/a n/a n/a n/a
July - September 1,985 1,878 107 5.4 n/a n/a n/a n/a
October - December 1,984 1,886 98 4.9 n/a n/a n/a n/a
2003
January - March 1,994 1,895 99 5.0 n/a n/a n/a n/a
April - June 2,006 1,911 95 4.7 106 5.3 201 10.0
July - September 2,026 1,938 88 4.3 107 5.3 195 9.6
October - December 2,032 1,939 93 4.6 102 5.0 195 9.6
2004
January - March 2,073 1,985 88 4.3 88 4.2 176 8.5
April - June 2,086 2,002 84 4.0 82 3.9 166 7.9
July - September 2,102 2,023 79 3.8 83 3.9 162 7.7
October - December 2,132 2,056 76 3.6 94 4.4 170 8.0
2005
January - March 2,138 2,055 83 3.9 72 3.4 155 7.3
April - June 2,145 2,067 78 3.6 79 3.7 157 7.3
July - September 2,164 2,085 79 3.7 70 3.2 149 6.9
October - December 2,164 2,085 79 3.6 83 3.8 162 7.4
2006
January - March 2,194 2,108 86 3.9 70 3.2 156 7.1
April - June 2,206 2,127 79 3.6 69 3.1 148 6.7
July - September 2,199 2,116 83 3.8 71 3.2 154 7.0
October - December 2,200 2,118 82 3.7 99 4.5 181 8.2
2007
January - March 2,227 2,144 83 3.7 82 3.7 165 7.4
April - June 2,239 2,158 81 3.6 87 3.9 168 7.5
July - September 2,229 2,150 79 3.5 79 3.5 158 7.0
October - December 2,249 2,173 77 3.4 89 3.9 166 7.3
2008
January - March 2,222 2,141 81 3.6 84 3.8 165 7.4
April - June 2,257 2,169 89 3.9 84 3.7 173 7.6
July - September 2,266 2,172 94 4.2 82 3.6 176 7.8
October - December 2,296 2,191 105 4.6 99 4.3 204 8.9
2009
January - March 2,297 2,182 115 5.0 101 4.4 216 9.4
April - June 2,307 2,169 138 6.0 114 4.9 252 10.9
July - September 2,304 2,154 150 6.5 122 5.3 272 11.8
October - December 2,320 2,152 169 7.3 115 5.0 284 12.3
2010
January - March 2,317 2,177 140 6.0 100 4.3 240 10.3
April - June 2,329 2,170 159 6.8 102 4.4 261 11.2
July - September 2,344 2,193 150 6.4 110 4.7 260 11.1
October - December 2,341 2,182 158 6.8 104 4.4 262 11.2
2011
January - March 2,369 2,214 155 6.6 104 4.4 259 11.0
April - June 2,368 2,214 154 6.5 112 4.7 266 11.2
July - September 2,375 2,218 157 6.6 98 4.1 255 10.7
October - December 2,371 2,221 150 6.3 105 4.4 255 10.7
2012
January - March 2,390 2,230 160 6.7 108 4.5 268 11.2
April - June 2,389 2,227 162 6.8 110 4.6 272 11.4
July - September 2,393 2,218 175 7.3 113 4.7 288 12.0
October - December 2,357 2,194 163 6.9 111 4.7 274 11.6
2013
January - March 2,380 2,234 146 6.2 83 3.5 229 9.7
April - June 2,395 2,242 153 6.4 88 3.7 241 10.1
July - September 2,422 2,272 150 6.2 95 3.9 245 10.1
October - December 2,444 2,297 147 6.0 123 5.0** 270 11.0
2014







January - March 2,465 2,318 147 6.0 96 3.9 243 9.9
April - June 2,465 2,328 137 5.6 98 4.0 235 9.6
July - September 2,466 2,332 134 5.4 92 3.7 226 9.1
October - December 2,518 2,375 143 5.7 113 4.5 256 10.2
2015







January - March 2,501 2,355 146 5.8 104 4.2 250 10.0
April - June







** Prior to the change of definition in 2013, the HLFS measured under-employment as part-timers who wanted to work more hours. It did not differentiate between those available and not available to work more hours. New questions were added to the HLFS in 2004 so that the full ILO definition could be used. By using the ILO definition, we have a more accurate measure of true under-employment that is internationally comparable. The addition of the availability constraint to the definition of under-employment allows for the distinction between people who ‘voluntarily’ worked less hours than their preference in the reference week and those who didn’t.